
Indian Navy Civilian Entrance Test (INCET-01/2025)– 1100 Posts, Online Apply
Indian Navy Civilian Entrance Test (INCET-01/2025) for the recruitment of 1100 Naval Civilian Group B and Group C vacancy under various Naval units / formations across the country. Interested and eligible candidates may apply online here.
Indian Navy Civilian Recruitment 2025 Post (INCET-01/2025) Details.
| Post Name | Command | Pay Band as per 7th CPC | Total Post | 
| STAFF NURSE | Western Naval Command | Level 7- Rs.44900-142400 | 1 | 
| CHARGEMAN (NAVAL AVIATION) | Southern Naval Command | Level 6- Rs.35400-112400 | 1 | 
| Chargeman (Ammunition Workshop) | Level 6- Rs.35400-112400 | 8 | |
| Chargeman (Mechanic) | Level 6- Rs.35400-112400 | 49 | |
| Chargeman (Ammunition and Explosive) | Level 6- Rs.35400-112400 | 53 | |
| CHARGEMAN (ELECTRICAL) | Western Naval Command | Level 6- Rs.35400-112400 | 14 | 
| CHARGEMAN (ELECTRICAL) | Eastern Naval Command | Level 6- Rs.35400-112400 | 5 | 
| CHARGEMAN (ELECTRONICS AND GYRO) | Western Naval Command | Level 6- Rs.35400-112400 | 4 | 
| CHARGEMAN (ELECTRONICS AND GYRO) | Eastern Naval Command | Level 6- Rs.35400-112400 | 1 | 
| CHARGEMAN (WEAPON ELECTRONICS) | Western Naval Command | Level 6- Rs.35400-112400 | 4 | 
| CHARGEMAN (WEAPON ELECTRONICS) | Eastern Naval Command | Level 6- Rs.35400-112400 | 1 | 
| CHARGEMAN (INSTRUMENT) | Western Naval Command | Level 6- Rs.35400-112400 | 1 | 
| CHARGEMAN (INSTRUMENT) | Eastern Naval Command | Level 6- Rs.35400-112400 | 1 | 
| CHARGEMAN (MECHANICAL) | Western Naval Command | Level 6- Rs.35400-112400 | 7 | 
| CHARGEMAN (MECHANICAL) | Eastern Naval Command | Level 6- Rs.35400-112400 | 4 | 
| CHARGEMAN (HEAT ENGINE) | Western Naval Command | Level 6- Rs.35400-112400 | 5 | 
| CHARGEMAN (HEAT ENGINE) | Eastern Naval Command | Level 6- Rs.35400-112400 | 2 | 
| CHARGEMAN (MECHANICAL SYSTEMS) | Western Naval Command | Level 6- Rs.35400-112400 | 3 | 
| CHARGEMAN (MECHANICAL SYSTEMS) | Eastern Naval Command | Level 6- Rs.35400-112400 | 1 | 
| CHARGEMAN (METAL) | Western Naval Command | Level 6- Rs.35400-112400 | 13 | 
| CHARGEMAN (METAL) | Eastern Naval Command | Level 6- Rs.35400-112400 | 7 | 
| CHARGEMAN (METAL) | Southern Naval Command | Level 6- Rs.35400-112400 | 1 | 
| CHARGEMAN (SHIP BUILDING) | Western Naval Command | Level 6- Rs.35400-112400 | 8 | 
| CHARGEMAN (SHIP BUILDING) | Eastern Naval Command | Level 6- Rs.35400-112400 | 3 | 
| CHARGEMAN (MILLWRIGHT) | Western Naval Command | Level 6- Rs.35400-112400 | 3 | 
| CHARGEMAN (MILLWRIGHT) | Eastern Naval Command | Level 6- Rs.35400-112400 | 2 | 
| CHARGEMAN (AUXILIARY) | Western Naval Command | Level 6- Rs.35400-112400 | 2 | 
| CHARGEMAN (AUXILIARY) | Eastern Naval Command | Level 6- Rs.35400-112400 | 1 | 
| CHARGEMAN (REF AND AC) | Western Naval Command | Level 6- Rs.35400-112400 | 2 | 
| CHARGEMAN (REF AND AC) | Eastern Naval Command | Level 6- Rs.35400-112400 | 2 | 
| CHARGEMAN (MECHATRONICS) | Western Naval Command | Level 6- Rs.35400-112400 | 1 | 
| CHARGEMAN (CIVIL WORKS) | Western Naval Command | Level 6- Rs.35400-112400 | 3 | 
| CHARGEMAN (MACHINE) | Western Naval Command | Level 6- Rs.35400-112400 | 2 | 
| CHARGEMAN (PLANNING, PRODUCTION AND CONTROL) | Western Naval Command | Level 6- Rs.35400-112400 | 12 | 
| CHARGEMAN (PLANNING, PRODUCTION AND CONTROL) | Eastern Naval Command | Level 6- Rs.35400-112400 | 1 | 
| ASSISTANT ARTIST RETOUCHER | Western Naval Command/ NHO, Dehradun | Level 6- Rs.35400-112400 | 2 | 
| PHARMACIST | Western Naval Command | Level 6- Rs.35400-112400 | 4 | 
| PHARMACIST | Eastern Naval Command | Level 6- Rs.35400-112400 | 1 | 
| PHARMACIST | Andaman & Nicobar Command | Level 5- Rs. 29200-92300 | 1 | 
| CAMERAMAN | Western Naval Command/ NHO, Dehradun | Level 5- Rs. 29200-92300 | 1 | 
| Store Superintendent (Armament) | Level 4- Rs. 25500-81100) | 8 | |
| FIRE ENGINE DRIVER | Western Naval Command | Level 3- Rs. 21700-69100 | 14 | 
| FIREMAN | Western Naval Command | Level 2- Rs. 19900-63200 | 64 | 
| FIREMAN | Southern Naval Command | Level 2- Rs. 19900-63200 | 3 | 
| FIREMAN | Andaman & Nicobar Command | Level 2- Rs. 19900-63200 | 23 | 
| STOREKEEPER/ STOREKEEPER (ARMAMENT) | Level 2- Rs. 19900-63200 | 176 | |
| CIVILIAN MOTOR DRIVER ORDINARY GRADE | Western Naval Command | Level 2- Rs. 19900-63200 | 32 | 
| CIVILIAN MOTOR DRIVER ORDINARY GRADE | Eastern Naval Command | Level 2- Rs. 19900-63200 | 76 | 
| CIVILIAN MOTOR DRIVER ORDINARY GRADE | Southern Naval Command | Level 2- Rs. 19900-63200 | 2 | 
| CIVILIAN MOTOR DRIVER ORDINARY GRADE | Andaman & Nicobar Command | Level 2- Rs. 19900-63200 | 7 | 
| TRADESMAN MATE | Western Naval Command | Level 1- Rs.18000-56900 | 194 | 
| TRADESMAN MATE | Southern Naval Command | Level 1- Rs.18000-56900 | 13 | 
| PEST CONTROL WORKER | Western Naval Command | Level 1- Rs.18000-56900 | 46 | 
| PEST CONTROL WORKER | Southern Naval Command | Level 1- Rs.18000-56900 | 4 | 
| PEST CONTROL WORKER | Andaman & Nicobar Command | Level 1- Rs.18000-56900 | 6 | 
| BHANDARI | Eastern Naval Command | Level 1- Rs.18000-56900 | 1 | 
| LADY HEALTH VISITOR | Western Naval Command | Level 1- Rs.18000-56900 | 1 | 
| MULTI TASKING STAFF (MINISTERIAL) | Western Naval Command | Level 1- Rs.18000-56900 | 2 | 
| MULTI TASKING STAFF (MINISTERIAL) | Eastern Naval Command | Level 1- Rs.18000-56900 | 7 | 
| MULTI TASKING STAFF (NON-INDUSTRIAL)/ WARD SAHAIKA | Western Naval Command | Level 1- Rs.18000-56900 | 74 | 
| MULTI TASKING STAFF (NON-INDUSTRIAL)/ WARD SAHAIKA | Eastern Naval Command | Level 1- Rs.18000-56900 | 2 | 
| MULTI TASKING STAFF (NON-INDUSTRIAL)/ WARD SAHAIKA | Southern Naval Command | Level 1- Rs.18000-56900 | 4 | 
| MULTI TASKING STAFF (NON-INDUSTRIAL)/ WARD SAHAIKA | Andaman & Nicobar Command | Level 1- Rs.18000-56900 | 1 | 
| MULTI TASKING STAFF (NON-INDUSTRIAL)/ DRESSER | Western Naval Command | Level 1- Rs.18000-56900 | 1 | 
| MULTI TASKING STAFF (NON-INDUSTRIAL)/ DRESSER | Southern Naval Command | Level 1- Rs.18000-56900 | 1 | 
| MULTI TASKING STAFF (NON-INDUSTRIAL)/ DHOBI | Western Naval Command | Level 1- Rs.18000-56900 | 4 | 
| MULTI TASKING STAFF (NON-INDUSTRIAL)/ MALI | Eastern Naval Command | Level 1- Rs.18000-56900 | 6 | 
| MULTI TASKING STAFF (NON-INDUSTRIAL)/ BARBER | Eastern Naval Command | Level 1- Rs.18000-56900 | 4 | 
| DRAUGHTSMAN (CONSTRUCTION) | Level 1- Rs.18000-56900 | 2 | 
Criteria of Indian Navy Civilian Recruitment 2025
Age Limit: Pl check advertisement details.
Educational Qualification: Pl check advertisement details.
Age Relaxation: The category-wise age relaxation is as mentioned below.
# SC/ ST: 5 years
# OBC: 3 years
# PwBD (Unreserved): 10 years
# PwBD (OBC): 13 years
# PwBD (SC/ ST): 15 years
# Ex-Servicemen (ESM): 03 years 
Examination Fee: Candidates (except SC/ST/PwBDs/Ex-Servicemen and Women candidates, who are exempted from payment of fee) are required to pay a fee of Rs. 295/- (Rupees Two hundred Ninety Five only), excluding applicable taxes and charges, through online mode by using net banking or by using Visa/ Master/ RuPay Credit/ Debit Card/ UPI.
Important Dates of Indian Navy Civilian Recruitment 2025
 Starting date for online application submission: 05th July 2025
# Last date for online application submission: 18th July 2025
Important Web-Links of Indian Navy Civilian Recruitment 2025
| Online Application Form | Click Here | 
| Advertisement Details | Click Here | 
| Official Website | Click Here | 
